No Contract
Unlimited Bookings
Online Payments
Mobile Friendly
Live Calender
Customer Database
No Contract
Custom Domain Name
Unlimited Bookings
Online Payments
Powerful Analytics
Mobile Friendly
Live Calender
Customer Database
Free SSL Certificate + Hosting
Manual Booking Creation
Professional reports
No Contract
Custom Domain Name
Online Payments
Powerful Analytics
Mobile Friendly
Live Calender
No Contract
Unlimited Bookings
Online Payments
Powerful Analytics
Customer Database
Feature 1
Unlimited Bookings
Powerful Analytics
Unlimited Bookings
Powerful Analytics
Staff Accounts
Customer Database
Unlimited Bookings
Powerful Analytics
Staff Accounts
Customer Database
| Basic Booking | Advanced Booking | Starter Package | |
|---|---|---|---|
| Price: £49.00 /month | Price: £79.00 /month | Price: £7.00 /month | |
| No Contract | |||
| Custom Domain Name | |||
| Unlimited Bookings | |||
| Online Payments | |||
| Powerful Analytics | |||
| Mobile Friendly | |||
| Live Calender | |||
| Customer Database | |||
| Free SSL Certificate + Hosting | |||
| Manual Booking Creation | |||
| Professional reports | |||
| Feature 1 |
| Bookings Basic | Bookings Advanced | Enterprise | Starter Package | Proffesional | Pro Plus | |
|---|---|---|---|---|---|---|
| Price: £41.58 /month | Price: £66.58 /month | Price: £8.33 /month | Price: £5.00 /month | Price: £30.00 /month | Price: £50.00 /month | |
| No Contract | ||||||
| Custom Domain Name | ||||||
| Unlimited Bookings | ||||||
| Online Payments | ||||||
| Powerful Analytics | ||||||
| Mobile Friendly | ||||||
| Live Calender | ||||||
| Customer Database | ||||||
| Feature 1 | ||||||
| Unlimited Bookings | ||||||
| Powerful Analytics | ||||||
| Staff Accounts | ||||||
| Customer Database |